1
WA Interclub Results - 17/12/10 on Sat Dec 18, 2010 10:37 am
Admin
Admin

Strive Interclub - 17/12/2010
WA Athletics Stadium
Results
Athletes in yellow have entered the Bay Sheffield.
Women 100 Meter Dash
Section 1 Wind: 0.4
1 Hodge, Leanne 85 AWA 12.35
2 Delorme, Mathilde 95 WTC 12.69
3 O'Kane, Rebecca 93 WTC 12.79
3 Wolski, Lisa 88 WTC 12.79
5 Noack, Holly 83 UWA 12.83
5 Dixon, Breanna 96 AWA 12.83
7 Whitehead, Nicole 92 UWA 12.92
Women 400 Meter Dash
Section 1
1 Noack, Holly 83 UWA 55.11
2 Solin, Ella 95 Man/Roc 56.83
3 Peterson, Shenae 95 AWA 57.00
4 Collard, Kyana 95 Man/Roc 58.34
5 Howarth, Anna 94 UWA 59.79
6 pillera, jessica 93 UWA 1:01.18
Men 100 Meter Dash
Section 1 Wind: -0.8
1 Emsavana, Andrew 92 WTC 10.93
2 Seaman, Matthew 90 CUR 11.58
3 Nakajima, Yasuhito 91 AWA 11.59
4 Nichols, Gareth 83 AWA 11.60
5 Millington, Daniel 95 AWA 11.65
6 Major, Luke 94 UWA 11.73
7 Konsolis, Matthew 87 UWA 11.76
8 Craggs, Michael 94 WTC 11.81
Section 4 Wind: 0.7
1 Andrews, Scott 90 CUR 11.89
2 wilkinson, blake 93 CUR 12.52
2 Jaunzems, Aldis 81 AWA 12.52
4 Morton Smith, Nathan 96 AWA 12.70
5 Cherrington, Scott 96 AWA 12.74
6 Nadilo, Konrad 97 WTC 13.11
7 Bourke, Lorcan 96 CND 13.33
Section 6 Wind: 1.7
1 Panizza, Dylan 89 CUR 11.51
2 Herczeg, Maurice 91 AWA 12.07
3 duffy, callum 97 AWA 12.83
4 Ivory, Kyle AWA 13.77
5 Goscicki, Mikolaj 98 AWA 14.21
6 Kernaghan, Barrie 40 MAWA 14.63
7 Watson, Liam 98 AWA 15.29
8 Pruitt, Cameron 97 AWA 15.82
Men 400 Meter Dash
Section 1
1 Saliu, Alex 91 AWA 48.66
2 Sampson, Jordann 92 UWA 48.77
3 Glorie, Alex 88 CUR 50.04
4 Giesige, Ethan 94 AWA 50.45
5 Durkin, Zac 94 AWA 50.81
6 Richter, Dane 81 CUR 51.04
7 Clayton, Scott 88 UWA 51.07
8 Konsolis, Matthew 87 UWA 51.66
Section 3
1 Heinze, Courtney 91 CUR 51.65
2 Panizza, Dylan 89 CUR 53.91
3 Bradbury, Duncan 93 UWA 55.59
4 Aranda, Jonas 96 WTC 55.68
5 Price Awd, Terence 91 CND 57.23
6 Shenton, Thomas 95 UWA 57.26
7 Rigby, Matthew 94 UWA 57.75
8 Bourke, Lorcan 96 CND 58.46
9 Nicholls, Charles 96 AWA 59.14
WA Athletics Stadium
Results
Athletes in yellow have entered the Bay Sheffield.
Women 100 Meter Dash
Section 1 Wind: 0.4
1 Hodge, Leanne 85 AWA 12.35
2 Delorme, Mathilde 95 WTC 12.69
3 O'Kane, Rebecca 93 WTC 12.79
3 Wolski, Lisa 88 WTC 12.79
5 Noack, Holly 83 UWA 12.83
5 Dixon, Breanna 96 AWA 12.83
7 Whitehead, Nicole 92 UWA 12.92
Women 400 Meter Dash
Section 1
1 Noack, Holly 83 UWA 55.11
2 Solin, Ella 95 Man/Roc 56.83
3 Peterson, Shenae 95 AWA 57.00
4 Collard, Kyana 95 Man/Roc 58.34
5 Howarth, Anna 94 UWA 59.79
6 pillera, jessica 93 UWA 1:01.18
Men 100 Meter Dash
Section 1 Wind: -0.8
1 Emsavana, Andrew 92 WTC 10.93
2 Seaman, Matthew 90 CUR 11.58
3 Nakajima, Yasuhito 91 AWA 11.59
4 Nichols, Gareth 83 AWA 11.60
5 Millington, Daniel 95 AWA 11.65
6 Major, Luke 94 UWA 11.73
7 Konsolis, Matthew 87 UWA 11.76
8 Craggs, Michael 94 WTC 11.81
Section 4 Wind: 0.7
1 Andrews, Scott 90 CUR 11.89
2 wilkinson, blake 93 CUR 12.52
2 Jaunzems, Aldis 81 AWA 12.52
4 Morton Smith, Nathan 96 AWA 12.70
5 Cherrington, Scott 96 AWA 12.74
6 Nadilo, Konrad 97 WTC 13.11
7 Bourke, Lorcan 96 CND 13.33
Section 6 Wind: 1.7
1 Panizza, Dylan 89 CUR 11.51
2 Herczeg, Maurice 91 AWA 12.07
3 duffy, callum 97 AWA 12.83
4 Ivory, Kyle AWA 13.77
5 Goscicki, Mikolaj 98 AWA 14.21
6 Kernaghan, Barrie 40 MAWA 14.63
7 Watson, Liam 98 AWA 15.29
8 Pruitt, Cameron 97 AWA 15.82
Men 400 Meter Dash
Section 1
1 Saliu, Alex 91 AWA 48.66
2 Sampson, Jordann 92 UWA 48.77
3 Glorie, Alex 88 CUR 50.04
4 Giesige, Ethan 94 AWA 50.45
5 Durkin, Zac 94 AWA 50.81
6 Richter, Dane 81 CUR 51.04
7 Clayton, Scott 88 UWA 51.07
8 Konsolis, Matthew 87 UWA 51.66
Section 3
1 Heinze, Courtney 91 CUR 51.65
2 Panizza, Dylan 89 CUR 53.91
3 Bradbury, Duncan 93 UWA 55.59
4 Aranda, Jonas 96 WTC 55.68
5 Price Awd, Terence 91 CND 57.23
6 Shenton, Thomas 95 UWA 57.26
7 Rigby, Matthew 94 UWA 57.75
8 Bourke, Lorcan 96 CND 58.46
9 Nicholls, Charles 96 AWA 59.14
