Register with Protrack - Start your own threads and earn reputation points................
Become a MEMBER and access all of the forum.

A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.
Yesterday at 11:15 pm by Admin
Yesterday at 12:57 pm by youngy
Yesterday at 8:57 am by Admin
Yesterday at 8:32 am by Admin
Yesterday at 8:24 am by Admin
Yesterday at 8:16 am by Admin
Thu Jan 26, 2012 10:08 pm by Stokesy
Thu Jan 26, 2012 9:48 pm by Admin
Thu Jan 26, 2012 6:35 pm by Admin| Forum | Topics | Posts | Last Posts |
|---|---|---|---|
![]() Welcome to the ProTrack ForumThis forum was inspired by the newsletter/magazine called "PRO TRACK NEWS" that was sent out to VAL members in the 1970's & 1980's. There are few of these featured as PDF files on the VRTA's website. We will try to keep you informed as a one stop shop for all pro running news, opinions and comments. Moderator: youngy | 9 | 47 | SAAL Calendar 2... Sun Jan 15, 2012 6:23 pm Stokesy ![]() |
![]() GENERALGeneral Pro-running results, news, discussions and other athletic matters relating to the sport including Scottish pro running. Moderators: youngy, Nick Fiedler, Robbie | 1153 | 3673 | Gold Coast Gift ... Yesterday at 11:15 pm Admin ![]() |
![]() PollsAdelaide Track Classic this weekend - pick of the track events in terms of competitiveness and depth is the men's 1500m. Also a poll on the women's 800m..........Left the sprints alone as they don't have the 'contenders' like the distance events................. And the Albury/Wodonga Gift is on Sunday, so for the VAL purists - let's see if we can work out the winner........AND finally the Adelaide invitational Men's 100m has a field of 10 and for depth it is the best 100m field since the Adelaide invitationals began in 2007. | 4 | 4 | M100m Adelaide I... Yesterday at 8:57 am Admin ![]() |
![]() 2011 Protrack Bay Sheffield Form GuideThis is the 2011 Protrack Bay Sheffield form guide. The information has been gleaned from the web and my own resources. None of the information was sought directly from the SAAL. I was conscious of researching the information independently. All of this information is available if you know where to look. It is too big for one post - it's in 6 different posts (15 athletes per post). Enjoy the read and hopefully there's sufficient information to select a winner. | 1 | 6 | 2011 Bay Sheffie... Wed Dec 21, 2011 12:20 pm Admin ![]() |
![]() SAAL RESULTSThe forum for all South Australian pro-running RESULTS & REVIEWS. | 33 | 196 | Marion Gift carn... Thu Jan 26, 2012 9:48 pm Admin ![]() |
![]() VAL RESULTSThe forum for all Victorian pro-running RESULTS & REVIEWS. | 39 | 84 | St.Albans Result... Tue Jan 24, 2012 8:29 am Admin ![]() |
![]() NSWAL RESULTSThe forum for all New South Wales pro-running RESULTS & REVIEWS. | 10 | 27 | Hunter TC - NSWA... Wed Jan 25, 2012 1:43 pm Daniel ![]() |
![]() TAL RESULTSThe forum for all Tasmanian pro-running RESULTS & REVIEWS. | 22 | 35 | Lovell & Davis w... Sun Jan 22, 2012 8:12 pm Admin ![]() |
![]() QAL/WA RESULTSThe forum for all Queensland & West Australian pro-running RESULTS & REVIEWS. | 6 | 22 | Hamersley Gift... Wed Jan 25, 2012 11:26 am NBAblues ![]() |
![]() International Results & NewsAll International (IAAF) results and news items relating to the world track & field scene. This includes Diamond League, World Champs and all other (amateur) results from abroad. | 358 | 560 | UK Sprinter offe... Sun Jan 22, 2012 8:07 pm Admin ![]() |
![]() Pro Running HISTORYThis forum is dedicated to historical articles & facts about past pro running events. | 20 | 63 | 20 years ago - 1... Fri Jan 06, 2012 1:53 pm Elk ![]() |
![]() ProTrack Team of the Century | 10 | 168 | 1600m/1 mile Con... Fri Jan 06, 2012 1:36 pm Elk ![]() |
![]() Squad LinksLinks to various squad, club & athlete's websites. If you have a link you wish to add, please let us know. | 1 | 2 | Squad & Athlete ... Fri Jan 13, 2012 8:36 am Admin ![]() |
Our users have posted a total of 4883 messages
We have 214 registered users
The newest registered user is turbotime

In total there are 3 users online :: 0 Registered, 0 Hidden and 3 Guests :: 1 Bot
Most users ever online was 27 on Wed Dec 21, 2011 11:07 am
Registered Users: None
Bots : Google
No users have a birthday today
No users are having a birthday in the upcoming 7 days
Legend : [ Moderators ]
New posts
No new posts
Forum is locked