Register with Protrack

A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.
Today at 9:32 am by Admin
Today at 9:29 am by Admin
Today at 9:26 am by Admin
Today at 9:23 am by Admin
Today at 8:39 am by Admin
Yesterday at 6:16 pm by GT
Fri May 18, 2012 2:06 pm by Admin
Fri May 18, 2012 1:55 pm by Admin
Fri May 18, 2012 1:48 pm by Admin| Forum | Topics | Posts | Last Posts |
|---|---|---|---|
![]() Welcome to the ProTrack ForumThis forum was inspired by the newsletter/magazine called "PRO TRACK NEWS" that was sent out to VAL members in the 1970's & 1980's. There are few of these featured as PDF files on the VRTA's website. We will try to keep you informed as a one stop shop for all pro running news, opinions and comments. Moderator: youngy | 10 | 63 | SAAL Calendar 2... Mon Mar 26, 2012 2:26 pm Stokesy ![]() |
![]() GENERALGeneral Pro-running results, news, discussions and other athletic matters relating to the sport including Scottish pro running. Moderators: youngy, Nick Fiedler, Robbie | 1420 | 4323 | Australian WOMEN... Today at 9:32 am Admin ![]() |
![]() Polls | 0 | 0 | |
![]() 2012 Protrack Stawell Gift Form GuideThis is the ultimate Stawell Gift form guide - the most comprehensive run down available anywhere in the world on every athlete entered for the 2012 Stawell Gift. NOW AVAILABLE TO THE GENERAL PUBLIC | 8 | 8 | Wiltshire to Wur... Mon Apr 02, 2012 9:56 pm Admin ![]() |
![]() 2011 Protrack Bay Sheffield Form GuideThis is the 2011 Protrack Bay Sheffield form guide. The information has been gleaned from the web and my own resources. None of the information was sought directly from the SAAL. I was conscious of researching the information independently. All of this information is available if you know where to look. It is too big for one post - it's in 6 different posts (15 athletes per post). Enjoy the read and hopefully there's sufficient information to select a winner. | 1 | 6 | 2011 Bay Sheffie... Wed Dec 21, 2011 12:20 pm Admin ![]() |
![]() SAAL RESULTSThe forum for all South Australian pro-running RESULTS & REVIEWS. | 54 | 283 | 120m Bay Sheffie... Wed Apr 11, 2012 8:46 pm c.judd ![]() |
![]() VAL RESULTSThe forum for all Victorian pro-running RESULTS & REVIEWS. | 71 | 136 | Stawell Gift FIN... Tue Apr 10, 2012 1:01 pm Admin ![]() |
![]() NSWAL RESULTSThe forum for all New South Wales pro-running RESULTS & REVIEWS. | 13 | 32 | Canberra Pro Am... Tue Apr 24, 2012 3:09 pm JH ![]() |
![]() TAL RESULTSThe forum for all Tasmanian pro-running RESULTS & REVIEWS. | 23 | 36 | Richmond Gift RE... Mon Feb 06, 2012 7:23 am JH ![]() |
![]() QAL/WA RESULTSThe forum for all Queensland & West Australian pro-running RESULTS & REVIEWS. | 8 | 26 | Friday Night Pro... Sat May 05, 2012 8:52 pm NBAblues ![]() |
![]() International Results & NewsAll International (IAAF) results and news items relating to the world track & field scene. This includes Diamond League, World Champs and all other (amateur) results from abroad. | 392 | 605 | Rio de Janeiro (... Today at 9:23 am Admin ![]() |
![]() Pro Running HISTORYThis forum is dedicated to historical articles & facts about past pro running events. | 22 | 66 | When Dark Horses... Wed Apr 04, 2012 5:06 pm Admin ![]() |
![]() ProTrack Team of the Century | 10 | 176 | 200m/220yds cont... Wed May 09, 2012 10:08 am NBAblues ![]() |
![]() Squad LinksLinks to various squad, club & athlete's websites. If you have a link you wish to add, please let us know. | 1 | 2 | Squad & Athlete ... Fri Jan 13, 2012 8:36 am Admin ![]() |
Our users have posted a total of 5762 messages
We have 441 registered users
The newest registered user is eatmyshorts

In total there are 6 users online :: 1 Registered, 0 Hidden and 5 Guests :: 1 Bot
Most users ever online was 28 on Tue Mar 27, 2012 2:36 pm
Registered Users: teeandeff
Bots : Google
No users have a birthday today
No users are having a birthday in the upcoming 7 days
Legend : [ Moderators ]
New posts
No new posts
Forum is locked